Free standard shipping on orders over $99
Details:
Size(in) | Bust | Waist | Dresses Length |
---|---|---|---|
S | 1.6 | 26 | 38.2 |
M | 20.5 | 27.6 | 38.6 |
L | 39.4 | 29.1 | 39 |
XL | 58.3 | 30.7 | 39.4 |
2XL | 77.2 | 32.3 | 39.8 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!