




Couldn't load pickup availability
Free standard shipping on orders over $99
Details:
| Size(in) | Waist | Hips | Dresses Length |
|---|---|---|---|
| S | 28.3 | 35.4 | 28.3 |
| M | 29.9 | 37 | 28.7 |
| L | 31.5 | 38.6 | 29.1 |
| XL | 33.1 | 40.2 | 29.5 |
| 2XL | 34.6 | 41.7 | 29.9 |
| 3XL | 36.2 | 43.3 | 30.3 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!
